Sampleville
Demo Website MenuTest - Calendar
Have an Event? Submit Your Event Online
| < Previous Month |
April 2026Apr 2026 |
Next Month > |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Have an Event? Submit Your Event Online
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Have an Event? Submit Your Event Online
| Event | Date/Time | Agenda | Minutes | Other | |
|---|---|---|---|---|---|
| Montgomery Zoo Annual Upper-level Members and Donors Brunch | 08/15/2017 10:00 A.M. - 12:00 P.M. | Not Included | Not Included | Not Included | |
| Farmers Market | 08/15/2017 7:00 A.M. | Not Included | Not Included | Not Included | |
| Harriott II Dinner Cruise | 08/14/2017 6:30 P.M. - 9:00 P.M. | Not Included | Not Included | Not Included | |
| Historic Preservation Commission | 08/11/2017 5:30 P.M. - 6:30 P.M. | Not Included | Not Included | Not Included | |
| Harriott II Blues Cruise | 08/09/2017 5:30 P.M. - 8:00 P.M. | Not Included | Not Included | Not Included | |
| Harriott II 2nd Saturday Fireworks Cruise | 08/08/2017 8:00 P.M. - 10:30 P.M. | Not Included | Not Included | Not Included | |
| Harriott II Getaway Cruise | 08/08/2017 4:30 P.M. - 7:00 P.M. | Not Included | Not Included | Not Included | |
| Magical Creatures - Education event/program | 08/08/2017 10:00 A.M. - 12:00 P.M. | Not Included | Not Included | Not Included | |
| Second Saturday | 08/08/2017 9:00 A.M. | Not Included | Not Included | Not Included | |
| Farmers Market | 08/08/2017 7:00 A.M. | Not Included | Not Included | Not Included | |
| Harriott II Dinner Cruise | 08/07/2017 6:30 P.M. - 9:00 P.M. | Not Included | Not Included | Not Included | |
| Harriott II Lunch Cruise | 08/05/2017 11:00 A.M. - 12:30 P.M. | Not Included | Not Included | Not Included | |
| City Council Meeting | 08/04/2017 5:00 P.M. | Not Included | Not Included | Not Included | |
| City Council Work Session | 08/04/2017 3:30 P.M. - 5:00 P.M. | Not Included | Not Included | Not Included | |
| Harriott II Blues Cruise | 08/02/2017 5:30 P.M. - 8:00 P.M. | Not Included | Not Included | Not Included | |
| Harriott II Dinner Cruise | 08/01/2017 4:30 P.M. - 7:00 P.M. | Not Included | Not Included | Not Included | |
| Farmers Market | 08/01/2017 7:00 A.M. | Not Included | Not Included | Not Included | |
| Youth Sports - Basketball League | 07/25/2017 | Not Included | Not Included | Not Included | |
| Christmas Tree lighting | 07/01/2017 | Not Included | Not Included | Not Included | |
| Agendas and Minutes for City Council | - | Agenda:Agenda_city-council_2015-11-25.pdf | Minutes:Minutes_city-council_2015-11-25.pdf | Not Included | |
| Buckeye - Day 2 Consulting | 06/20/2017 9:00 A.M. - 7:00 P.M. | Not Included | Not Included | Not Included | |
| Farmers' Market | 06/06/2017 3:00 P.M. - 7:00 P.M. | Not Included | Not Included | Not Included | |
| Picnic | 06/01/2017 5:00 P.M. - 7:00 P.M. | Not Included | Not Included | Not Included | |
| Art Walk | 05/29/2017 8:30 P.M. - 11:00 P.M. | Not Included | Not Included | Not Included | |
| Lakers vs. Clippers | 05/29/2017 8:00 P.M. - 10:00 P.M. | Not Included | Not Included | Not Included |
Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.
Windows Media Player
Word Viewer
Excel Viewer
PowerPoint Viewer
